Dashboards and editors for Graphite, InfluxDB, OpenTSDB
http://grafana.org/
A graph and dashboard builder for visualizing time series metrics.
Grafana provides ways to create, explore, and share
dashboards and data with teams.
- Developed at server:monitoring
-
4
derived packages
- Download package
-
Checkout Package
osc -A https://api.opensuse.org checkout openSUSE:Factory/grafana && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
0001-Add-source-code-reference.patch | 0000001235 1.21 KB | |
0002-Use-bash-instead-of-env.patch | 0000001161 1.13 KB | |
Makefile | 0000001466 1.43 KB | |
README | 0000001585 1.55 KB | |
_constraints | 0000000132 132 Bytes | |
_service | 0000000609 609 Bytes | |
_servicedata | 0000000216 216 Bytes | |
grafana-11.5.1.tar.gz | 0097125226 92.6 MB | |
grafana-rpmlintrc | 0000000121 121 Bytes | |
grafana.changes | 0000499269 488 KB | |
grafana.spec | 0000007364 7.19 KB | |
vendor.tar.gz | 0078306890 74.7 MB |
Comments 0