Job history of home:jsegitz:branches:systemdhardening:Base:System / powerd

Repository / Architecture: SLE_15_SP3 / s390x
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
2 1673563858 meta change unchanged 63 1m 3s s390zl22:7
2 1673521963 meta change succeeded 358 5m 58s s390zp25:3
2 1673294419 meta change unchanged 70 1m 10s s390zl23:2
2 1673259521 source change succeeded 276 4m 36s s390zp24:5
2 1673011559 meta change unchanged 212 3m 32s s390zl26:7
2 1672833764 meta change unchanged 53 53s s390zl28:6
2 1671682944 meta change unchanged 203 3m 23s s390zl28:5
2 1671488070 meta change unchanged 384 6m 24s s390zl23:1
2 1671215267 meta change unchanged 63 1m 3s s390zp24:3
2 1671140748 meta change unchanged 46 46s s390zl25:7
2 1671102272 meta change unchanged 70 1m 10s s390zp24:5
2 1670590713 meta change unchanged 360 6m 0s s390zp23:3
2 1669806840 meta change unchanged 112 1m 52s s390zp21:6
2 1669675975 meta change unchanged 262 4m 22s s390zl28:2
2 1669489750 meta change succeeded 88 1m 28s s390zp28:4
2 1660637653 meta change unchanged 28 28s s390zl28:1
2 1660133432 meta change unchanged 348 5m 48s s390zl25:7
2 1659524997 rebuild counter sync succeeded 370 6m 10s s390zp22:2
2 1659521167 meta change unchanged 37 37s s390zp21:7
2 1659393397 meta change unchanged 56 56s s390zp23:4
2 1657909479 meta change unchanged 344 5m 44s s390zp24:4
2 1657808188 meta change unchanged 39 39s s390zl28:1
2 1657652294 meta change unchanged 88 1m 28s s390zl27:5
2 1657586105 meta change unchanged 388 6m 28s s390zl28:3
2 1657217383 meta change unchanged 432 7m 12s s390zl27:2
2 1656943416 meta change unchanged 398 6m 38s s390zl21:6
2 1656326087 meta change unchanged 40 40s s390zp29:2
2 1655957978 meta change unchanged 385 6m 25s s390zp22:6
2 1655135265 meta change unchanged 314 5m 14s s390zl28:5
2 1654816675 meta change unchanged 367 6m 7s s390zl27:5
2 1654773089 meta change unchanged 342 5m 42s s390zl24:5
2 1654723213 meta change unchanged 340 5m 40s s390zl26:6
2 1654205458 meta change unchanged 203 3m 23s s390zp23:6
2 1654096716 meta change unchanged 49 49s s390zp22:4
2 1652819345 meta change unchanged 464 7m 44s s390zp27:1
2 1652734643 meta change succeeded 404 6m 44s s390zl26:7
2 1652383597 meta change unchanged 453 7m 33s s390zp22:4
2 1652208569 meta change unchanged 382 6m 22s s390zl23:3
2 1651926072 source change succeeded 482 8m 2s s390zl21:4
2 1651529378 meta change unchanged 89 1m 29s s390zl27:2
2 1650996837 meta change unchanged 496 8m 16s s390zp23:4
2 1650593997 meta change unchanged 373 6m 13s s390zp22:7
2 1649802920 meta change unchanged 414 6m 54s s390zp24:1
2 1649175345 meta change unchanged 502 8m 22s s390zp23:4
2 1648230303 meta change unchanged 78 1m 18s s390zl24:5
2 1647877722 meta change unchanged 454 7m 34s s390zl29:4
2 1647454661 meta change unchanged 279 4m 39s s390zp28:2
2 1647039757 meta change unchanged 183 3m 3s s390zp24:6
2 1646416757 meta change unchanged 545 9m 5s s390zl21:7
2 1646068317 meta change unchanged 99 1m 39s s390zl24:3
2 1645235466 meta change unchanged 494 8m 14s s390zl21:2
2 1644393151 meta change unchanged 349 5m 49s s390zp26:3
2 1643911073 meta change unchanged 86 1m 26s s390zl22:3
2 1643757246 meta change unchanged 102 1m 42s s390zp26:6
2 1643370398 meta change unchanged 90 1m 30s s390zp26:7
2 1642531287 meta change unchanged 224 3m 44s s390zl29:5
2 1641913319 meta change unchanged 600 10m 0s s390zl24:3
2 1641839545 meta change unchanged 43 43s s390zp24:5
2 1641477391 meta change unchanged 311 5m 11s s390zl25:4
2 1640188510 meta change unchanged 503 8m 23s s390zp24:2
2 1639667270 meta change unchanged 504 8m 24s s390zl29:7
2 1639442289 meta change unchanged 485 8m 5s s390zp22:5
2 1638873578 meta change unchanged 531 8m 51s s390zp24:6
2 1638584069 new build succeeded 451 7m 31s s390zp21:6
openSUSE Build Service is sponsored by