Job history of home:wolfi323:branches:KDE:Frameworks5 / rocs5

Repository / Architecture: openSUSE_Tumbleweed / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
185 1708174214 new build succeeded 115 1m 55s i01-ch2a:22
185 1707836330 new build succeeded 113 1m 53s i03-ch2a:23
185 1706179813 new build succeeded 117 1m 57s i02-ch2c:25
185 1704806414 new build succeeded 132 2m 12s i01-ch2a:17
185 1704289736 new build unchanged 97 1m 37s i03-ch1b:20
185 1702560182 source change succeeded 170 2m 50s i03-ch2a:16
184 1699541739 source change succeeded 97 1m 37s i04-ch4c:28
183 1699360185 new build succeeded 102 1m 42s i01-ch2a:21
183 1697135968 new build unchanged 102 1m 42s i03-ch2a:1
183 1697132998 source change succeeded 90 1m 30s i02-ch2b:18
182 1694700196 source change succeeded 95 1m 35s i02-ch2d:28
181 1693564508 new build unchanged 210 3m 30s i04-ch2a:24
181 1692878615 source change succeeded 81 1m 21s stones:7
180 1692606964 source change succeeded 144 2m 24s sheep84:7
179 1688806802 new build unchanged 205 3m 25s lamb04:2
179 1688661400 source change succeeded 174 2m 54s lamb13:4
178 1686294294 source change succeeded 78 1m 18s goat15:4
177 1683825013 source change succeeded 287 4m 47s lamb26:7
176 1682056587 source change succeeded 190 3m 10s lamb21:9
175 1680544626 source change succeeded 321 5m 21s lamb62:7
174 1680542845 new build failed 67 1m 7s lamb02:2
174 1680539289 source change failed 37 37s sheep83:8
173 1677787036 source change succeeded 155 2m 35s lamb13:5
172 1677615780 meta change unchanged 229 3m 49s lamb06:6
172 1677564998 meta change unchanged 165 2m 45s lamb56:11
172 1675412088 source change succeeded 147 2m 27s sheep84:1
171 1673110779 source change succeeded 346 5m 46s lamb60:12
170 1670594364 source change succeeded 161 2m 41s hci-snode1-m0:5
169 1670590436 new build failed 73 1m 13s old-atreju4:7
169 1670589516 new build failed 72 1m 12s lamb22:11
169 1670570592 new build failed 131 2m 11s sheep88:8
169 1670570074 source change failed 48 48s old-cirrus3:19
168 1669878682 source change succeeded 198 3m 18s old-cirrus3:1
167 1668806410 source change succeeded 325 5m 25s build71:1
166 1668797457 new build failed 107 1m 47s sheep86:6
166 1668788608 new build failed 215 3m 35s lamb59:7
166 1668787053 new build failed 183 3m 3s lamb06:2
166 1668782213 new build failed 176 2m 56s lamb58:9
166 1668780737 new build failed 243 4m 3s hurricane3:23
166 1668779774 source change failed 205 3m 25s old-cirrus4:10
165 1668776995 new build failed 92 1m 32s cloud109:1
165 1668773262 new build failed 75 1m 15s lamb60:7
165 1668769261 source change failed 57 57s cloud121:1
164 1667554420 source change succeeded 185 3m 5s lamb51:8
163 1665743118 source change succeeded 201 3m 21s lamb22:5
162 1662659059 source change succeeded 279 4m 39s morla3:1
161 1660912106 source change succeeded 159 2m 39s sheep85:3
160 1660242414 source change succeeded 197 3m 17s lamb11:6
157 1657213346 source change succeeded 354 5m 54s lamb55:12
156 1654857870 source change succeeded 200 3m 20s lamb51:5
155 1652359457 source change succeeded 293 4m 53s lamb51:7
154 1650564834 source change succeeded 374 6m 14s lamb24:3
153 1649601841 source change succeeded 240 4m 0s build74:3
152 1648628215 source change succeeded 285 4m 45s lamb22:8
151 1646317922 source change succeeded 168 2m 48s lamb07:2
150 1644438832 source change succeeded 347 5m 47s cloud127:4
149 1641484995 source change succeeded 97 1m 37s goat15:8
147 1638999114 source change succeeded 423 7m 3s old-atreju2:6
146 1638292809 source change succeeded 110 1m 50s goat11:12
145 1636052421 source change succeeded 263 4m 23s lamb58:7
144 1633613131 source change succeeded 147 2m 27s sheep86:1
143 1630598798 source change succeeded 187 3m 7s hci-cnode1-m0:8
142 1628769305 source change succeeded 120 2m 0s goat03:3
142 1628338585 source change succeeded 335 5m 35s lamb57:8
141 1628054780 source change succeeded 180 3m 0s sheep86:5
140 1627397054 source change succeeded 121 2m 1s goat07:4
139 1625748337 source change succeeded 618 10m 18s lamb22:10
138 1624786485 source change succeeded 131 2m 11s hci-cnode1-e5:3
138 1623353760 source change succeeded 210 3m 30s build81:4
137 1623071231 new build unchanged 154 2m 34s sheep88:5
137 1623052636 new build succeeded 98 1m 38s goat19:11
137 1620919853 source change succeeded 369 6m 9s cloud126:4
137 1620901621 source change succeeded 175 2m 55s hci-cnode2-m1:9
136 1619125162 source change succeeded 101 1m 41s goat09:8
135 1619123195 source change failed 52 52s hci-cnode1-m0:5
134 1618337431 source change succeeded 246 4m 6s lamb52:8
133 1617025128 source change succeeded 187 3m 7s lamb06:3
132 1616759849 new build succeeded 338 5m 38s old-atreju5:9
132 1614948967 source change succeeded 350 5m 50s lamb12:5
131 1613489216 new build succeeded 298 4m 58s lamb01:13
131 1612462292 source change succeeded 300 5m 0s lamb57:9
130 1609952318 source change succeeded 277 4m 37s sheep87:10
129 1607434171 source change succeeded 379 6m 19s cloud119:3
128 1606764286 source change succeeded 354 5m 54s build79:1
127 1606212772 source change succeeded 210 3m 30s sheep85:15
125 1604779658 source change succeeded 229 3m 49s lamb02:11
124 1602346496 source change succeeded 171 2m 51s hci-cnode2-m1:7
123 1599038760 source change succeeded 195 3m 15s lamb55:6
122 1597339319 source change succeeded 532 8m 52s lamb01:8
120 1596450424 source change succeeded 222 3m 42s lamb59:12
119 1595505094 source change succeeded 287 4m 47s lamb03:1
117 1594404270 source change succeeded 232 3m 52s lamb07:5
116 1591950034 source change succeeded 323 5m 23s lamb62:12
115 1591397000 meta change succeeded 112 1m 52s goat05:5
115 1589721145 source change succeeded 234 3m 54s lamb68:3
115 1589717733 source change succeeded 236 3m 56s lamb20:4
115 1589716070 source change succeeded 334 5m 34s build81:1
114 1587743186 source change succeeded 395 6m 35s cloud107:2
112 1586262897 source change succeeded 237 3m 57s lamb61:2
111 1585430183 source change succeeded 279 4m 39s lamb10:7
openSUSE Build Service is sponsored by