Job history of openSUSE:Factory / shim

Repository / Architecture: standard / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
52 1481158097 new build failed 356 5m 56s cloud108:4
52 1479572805 new build failed 139 2m 19s build12a:7
52 1476630485 new build failed 118 1m 58s build18a:2
52 1476133314 new build failed 158 2m 38s cloud122:4
52 1475360108 source change failed 77 1m 17s build74:3
51 1474728455 new build failed 202 3m 22s build33:1
51 1474498968 new build failed 125 2m 5s lamb02:5
51 1473581468 new build failed 84 1m 24s lamb15:3
51 1473413823 source change failed 106 1m 46s lamb13:3
50 1472999894 new build failed 80 1m 20s lamb20:4
50 1472794311 meta change failed 145 2m 25s cloud108:1
50 1472490718 new build failed 87 1m 27s lamb06:7
50 1471808611 new build failed 77 1m 17s lamb04:3
50 1471432204 source change failed 80 1m 20s lamb11:6
49 1471163400 new build failed 70 1m 10s build71:3
49 1471075165 new build failed 86 1m 26s lamb16:2
49 1471024400 new build failed 86 1m 26s lamb08:6
49 1470813053 new build failed 203 3m 23s wildcard2:15
49 1470672641 new build failed 114 1m 54s lamb18:6
49 1470292320 new build failed 195 3m 15s wildcard1:2
49 1466029870 meta change failed 92 1m 32s lamb07:8
49 1463235964 new build failed 67 1m 7s build78:3
49 1463124874 source change failed 129 2m 9s cloud101:4
48 1462780477 new build failed 216 3m 36s build24:6
48 1462778772 new build failed 166 2m 46s cloud104:3
48 1462101453 new build failed 140 2m 20s cloud116:2
48 1461621524 meta change failed 122 2m 2s lamb08:6
48 1458137755 source change failed 174 2m 54s build24:13
47 1453108168 new build failed 84 1m 24s build85:1
47 1453020933 new build succeeded 341 5m 41s build34:2
47 1452943646 new build succeeded 133 2m 13s build15:5
47 1452851856 new build succeeded 41 41s build73:2
47 1452732718 new build succeeded 38 38s build71:2
47 1452615228 new build succeeded 101 1m 41s build17:8
47 1452538643 new build succeeded 43 43s build73:4
47 1452427889 new build succeeded 124 2m 4s build32:6
47 1452378238 new build succeeded 160 2m 40s build20:4
47 1452269771 new build succeeded 82 1m 22s cloud124:1
47 1452123920 new build succeeded 317 5m 17s build21:8
47 1452029073 new build succeeded 37 37s build81:3
47 1451983760 new build succeeded 702 11m 42s cloud120:2
47 1451901511 new build succeeded 90 1m 30s cloud109:1
47 1451824354 new build succeeded 59 59s build22:10
47 1451677199 new build succeeded 34 34s build84:2
47 1451392763 new build succeeded 77 1m 17s build34:12
47 1451181712 new build succeeded 61 1m 1s morla1:5
47 1451045271 new build succeeded 64 1m 4s build30:1
47 1450959706 new build succeeded 43 43s build71:1
47 1450870759 new build succeeded 101 1m 41s build23:5
47 1450861232 new build succeeded 112 1m 52s build24:1
47 1450696080 new build succeeded 65 1m 5s build81:4
47 1450605526 new build succeeded 62 1m 2s build32:5
47 1450480002 new build succeeded 134 2m 14s cloud131:1
47 1450367920 new build succeeded 99 1m 39s cloud116:2
47 1450285370 new build succeeded 74 1m 14s cloud118:1
47 1450085231 new build succeeded 36 36s build71:4
47 1450004449 new build succeeded 153 2m 33s cloud109:3
47 1449690742 new build succeeded 94 1m 34s cloud110:1
47 1449687704 source change succeeded 74 1m 14s cloud120:4
46 1448260587 new build failed 67 1m 7s build77:3
45 1448191053 new build succeeded 124 2m 4s build84:2
45 1447778266 new build succeeded 70 1m 10s build17:5
45 1447698169 new build succeeded 93 1m 33s build31:3
45 1447588148 new build succeeded 222 3m 42s build24:16
45 1447454521 new build succeeded 126 2m 6s build27:4
45 1447354598 new build succeeded 49 49s build82:2
45 1447241261 new build succeeded 130 2m 10s cloud122:1
45 1447147001 new build succeeded 33 33s build76:3
45 1446990097 new build succeeded 164 2m 44s build34:1
45 1446983346 new build succeeded 30 30s build79:3
45 1446768619 new build succeeded 114 1m 54s build32:2
45 1446239205 new build succeeded 39 39s morla1:9
45 1446221397 new build succeeded 60 1m 0s build16:2
45 1446209986 new build succeeded 76 1m 16s cloud105:2
45 1446060463 new build succeeded 149 2m 29s build20:6
45 1445860783 new build succeeded 356 5m 56s build23:15
45 1445798672 new build succeeded 119 1m 59s build33:8
45 1445790887 new build succeeded 85 1m 25s build33:9
45 1445706154 new build succeeded 297 4m 57s cumulus4:3
45 1445682024 new build succeeded 261 4m 21s cumulus4:9
45 1445514557 new build succeeded 38 38s morla1:21
45 1445353821 new build succeeded 53 53s build19:2
45 1445093066 new build succeeded 123 2m 3s cloud120:1
45 1444849070 new build succeeded 76 1m 16s build21:8
45 1444638146 new build succeeded 154 2m 34s build24:11
45 1444305904 source change succeeded 85 1m 25s cloud106:4
44 1443773966 source change failed 533 8m 53s cumulus2:1
43 1440148973 source change failed 150 2m 30s cloud103:1
42 1435230180 new build failed 229 3m 49s build24:7
42 1435085189 new build failed 321 5m 21s build11:6
42 1434656926 meta change failed 355 5m 55s build71:4
42 1432567198 new build failed 67 1m 7s build74:2
42 1431406745 new build failed 108 1m 48s cloud130:4
42 1431007483 new build failed 145 2m 25s cloud105:2
42 1429658530 source change failed 149 2m 29s build21:9
41 1425384244 source change failed 151 2m 31s cloud118:1
40 1423219132 new build failed 247 4m 7s build17/3
40 1422961497 new build failed 155 2m 35s build33:3
40 1422812792 new build failed 132 2m 12s cloud120:1
40 1422650805 meta change failed 139 2m 19s cloud120:1
openSUSE Build Service is sponsored by