Job history of science:EtherLab / testmanager-ng

Repository / Architecture: 15.4 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
497 1715090764 source change succeeded 109 1m 49s h02-ch1b:23
496 1715089069 source change succeeded 78 1m 18s i04-ch1a:27
495 1715073983 meta change unchanged 76 1m 16s i04-ch1c:12
495 1715072997 meta change unchanged 79 1m 19s h02-ch2d:28
495 1715067160 meta change unchanged 179 2m 59s i01-ch2b:14
495 1715065698 meta change unchanged 183 3m 3s i02-ch1b:18
495 1715013278 meta change unchanged 150 2m 30s i01-ch2b:4
495 1715006449 meta change unchanged 211 3m 31s i03-ch1a:23
495 1712225505 meta change unchanged 83 1m 23s i04-ch2a:6
495 1711464294 meta change unchanged 127 2m 7s i03-ch2a:1
495 1711462881 meta change unchanged 467 7m 47s i04-ch1b:14
495 1710331928 meta change succeeded 262 4m 22s i04-ch1a:9
495 1710229574 meta change unchanged 192 3m 12s i03-ch2b:4
495 1710173584 meta change unchanged 163 2m 43s i03-ch2b:24
495 1709824928 meta change unchanged 168 2m 48s i01-ch2d:8
495 1709734219 meta change unchanged 95 1m 35s i04-ch2b:3
495 1709116869 meta change unchanged 339 5m 39s i01-ch2d:16
495 1709033345 meta change unchanged 114 1m 54s i04-ch2b:5
495 1708946818 meta change unchanged 367 6m 7s i03-ch2c:11
495 1708936178 source change succeeded 95 1m 35s i04-ch4b:26
494 1708522930 meta change unchanged 288 4m 48s i03-ch2b:5
494 1708515303 meta change unchanged 203 3m 23s i02-ch2d:18
494 1708099664 meta change unchanged 112 1m 52s i02-ch1a:16
494 1706892953 source change succeeded 201 3m 21s h02-ch1b:19
492 1706821020 meta change unchanged 148 2m 28s i04-ch4b:1
492 1706701606 meta change unchanged 286 4m 46s i02-ch2c:11
492 1706278255 meta change unchanged 337 5m 37s i04-ch4a:28
492 1706110503 meta change unchanged 335 5m 35s i04-ch1a:23
492 1706000866 meta change unchanged 97 1m 37s i01-ch2d:12
492 1706000587 meta change unchanged 95 1m 35s i03-ch2d:24
492 1706000125 meta change unchanged 95 1m 35s i02-ch2a:4
492 1705397365 meta change unchanged 96 1m 36s i02-ch1d:6
492 1705396905 meta change unchanged 96 1m 36s i04-ch1c:3
492 1704976610 meta change unchanged 96 1m 36s h02-ch2a:19
492 1704730031 meta change unchanged 427 7m 7s i04-ch2d:25
492 1703777231 meta change unchanged 91 1m 31s i01-ch2d:22
492 1703502253 meta change unchanged 100 1m 40s i02-ch2a:26
492 1703172531 meta change unchanged 113 1m 53s i02-ch2c:8
492 1703080287 meta change unchanged 84 1m 24s i04-ch4c:22
492 1702987168 meta change unchanged 312 5m 12s i03-ch2d:18
492 1702925206 meta change unchanged 313 5m 13s i04-ch2b:15
492 1702907695 meta change unchanged 288 4m 48s i04-ch1a:14
492 1702637314 meta change unchanged 114 1m 54s i02-ch1d:25
492 1702633073 meta change unchanged 89 1m 29s h02-ch1b:27
492 1702380192 meta change unchanged 301 5m 1s i03-ch2c:23
492 1702292831 meta change unchanged 90 1m 30s i02-ch2b:25
492 1701961648 meta change unchanged 264 4m 24s i03-ch2a:20
492 1701336983 meta change unchanged 324 5m 24s h02-ch2d:4
492 1701297224 meta change unchanged 110 1m 50s i03-ch1a:17
492 1701270297 meta change unchanged 87 1m 27s i02-ch1c:14
492 1701263951 source change succeeded 129 2m 9s i02-ch2c:27
491 1701186745 meta change unchanged 328 5m 28s i02-ch2c:25
491 1701181351 source change succeeded 206 3m 26s i01-ch1b:7
490 1701173766 source change succeeded 365 6m 5s h02-ch1b:25
489 1700737539 meta change unchanged 89 1m 29s i02-ch1d:22
489 1700602421 meta change unchanged 232 3m 52s h02-ch1c:18
489 1700587906 meta change unchanged 345 5m 45s i02-ch1b:14
489 1700562660 source change succeeded 84 1m 24s i02-ch1a:2
488 1700562386 source change succeeded 101 1m 41s i03-ch2d:8
487 1700561851 source change succeeded 102 1m 42s h02-ch2d:20
486 1700561759 source change failed 39 39s h02-ch1c:22
472 1700550593 meta change succeeded 66 1m 6s h02-ch2b:24
471 1700178715 meta change succeeded 171 2m 51s h02-ch2a:7
470 1700049350 meta change succeeded 209 3m 29s h02-ch1d:3
447 1698768324 meta change succeeded 255 4m 15s i02-ch1b:3
446 1698336130 meta change succeeded 93 1m 33s i01-ch2d:14
441 1698073195 meta change succeeded 332 5m 32s i02-ch2c:4
439 1697830467 meta change succeeded 290 4m 50s i03-ch2a:25
433 1697798775 meta change succeeded 254 4m 14s i03-ch2d:17
430 1697765584 meta change succeeded 288 4m 48s i02-ch1a:19
428 1697705338 meta change succeeded 206 3m 26s i03-ch1a:8
426 1697630792 meta change succeeded 248 4m 8s i04-ch2c:2
422 1697207752 meta change succeeded 326 5m 26s i04-ch1a:7
419 1696415823 meta change unchanged 237 3m 57s i04-ch1c:13
419 1696384426 meta change unchanged 258 4m 18s i04-ch1c:7
419 1695908019 meta change succeeded 193 3m 13s h02-ch1d:26
419 1695834682 meta change succeeded 222 3m 42s h02-ch2d:20
410 1695237144 meta change unchanged 62 1m 2s i04-ch4d:8
410 1695204990 meta change unchanged 183 3m 3s i04-ch4d:14
410 1695144913 meta change succeeded 265 4m 25s i02-ch2a:8
406 1695092116 meta change unchanged 332 5m 32s h02-ch1b:15
406 1695065858 meta change succeeded 313 5m 13s i01-ch2b:14
374 1694437945 meta change succeeded 255 4m 15s i03-ch1d:22
346 1693838644 meta change succeeded 288 4m 48s i04-ch4c:8
345 1693577119 source change succeeded 71 1m 11s h02-ch2c:5
344 1693576373 source change succeeded 87 1m 27s i03-ch2b:22
343 1693575618 source change failed 77 1m 17s i01-ch2d:18
342 1693574948 source change failed 68 1m 8s h02-ch1b:2
341 1693574327 source change failed 92 1m 32s i02-ch1c:6
337 1693556758 source change succeeded 62 1m 2s i04-ch4a:10
336 1693311449 meta change unchanged 153 2m 33s i01-ch2c:5
336 1693236070 meta change unchanged 68 1m 8s i03-ch2b:28
336 1692956189 meta change unchanged 141 2m 21s i04-ch2c:19
336 1692859006 meta change unchanged 174 2m 54s sheep87:1
336 1692802259 meta change unchanged 83 1m 23s sheep81:1
336 1692395638 meta change unchanged 79 1m 19s goat42:11
336 1692182594 meta change succeeded 91 1m 31s sheep87:6
328 1691747569 meta change succeeded 84 1m 24s goat42:16
312 1690380606 meta change unchanged 76 1m 16s goat48:10
312 1690338183 meta change succeeded 112 1m 52s goat01:4
openSUSE Build Service is sponsored by