Job history of openSUSE:Factory / xsp

Repository / Architecture: standard / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
53 1711731825 meta change unchanged 50 50s i04-ch2c:17
53 1711569087 source change succeeded 49 49s i04-ch1b:26
52 1707086754 meta change unchanged 49 49s i01-ch2c:2
52 1706907386 meta change succeeded 35 35s i02-ch2d:25
52 1696846653 meta change unchanged 54 54s h02-ch2a:14
52 1691867550 meta change succeeded 29 29s goat49:4
52 1686776744 meta change succeeded 78 1m 18s lamb65:3
52 1679294540 new build succeeded 122 2m 2s lamb51:6
52 1662004530 meta change succeeded 75 1m 15s lamb19:7
52 1655271702 meta change succeeded 145 2m 25s lamb56:9
52 1652418991 meta change unchanged 59 59s sheep86:10
52 1652230117 meta change succeeded 65 1m 5s old-cirrus3:4
52 1645346389 meta change succeeded 110 1m 50s cloud127:2
52 1641588771 meta change succeeded 56 56s goat11:12
52 1631982833 new build succeeded 83 1m 23s cloud114:4
52 1622140872 meta change succeeded 167 2m 47s lamb03:9
52 1618882724 new build succeeded 83 1m 23s old-cirrus3:10
52 1616727750 new build succeeded 259 4m 19s cumulus3:3
52 1615262557 rebuild counter sync succeeded 166 2m 46s sheep86:9
52 1613083874 new build succeeded 217 3m 37s build74:4
52 1598384460 new build succeeded 124 2m 4s lamb08:2
52 1595440377 new build succeeded 92 1m 32s lamb26:2
52 1590870948 new build succeeded 121 2m 1s lamb18:5
52 1589812066 new build unchanged 109 1m 49s lamb68:3
52 1589809807 new build succeeded 92 1m 32s wildcard2:5
52 1584054336 new build unchanged 98 1m 38s lamb10:6
52 1583960889 new build unchanged 138 2m 18s lamb60:12
52 1583953055 new build unchanged 108 1m 48s lamb23:1
52 1583449362 source change succeeded 147 2m 27s cloud103:4
51 1570450068 source change succeeded 100 1m 40s lamb06:2
50 1562711251 new build unchanged 140 2m 20s lamb58:12
50 1560382810 retrying bad build succeeded 134 2m 14s lamb57:9
50 1560359365 new build failed 60 1m 0s lamb54:2
50 1559082272 new build succeeded 105 1m 45s lamb62:3
50 1557753061 source change succeeded 142 2m 22s lamb26:12
49 1552904340 source change succeeded 221 3m 41s cloud117:1
48 1549287139 new build unchanged 94 1m 34s lamb07:2
48 1548841479 new build succeeded 152 2m 32s lamb26:5
48 1542580515 source change succeeded 93 1m 33s lamb22:7
47 1542213963 new build failed 96 1m 36s lamb27:10
47 1542185905 new build failed 87 1m 27s sheep84:5
47 1539356614 new build failed 93 1m 33s lamb25:6
47 1538722483 new build failed 147 2m 27s cloud106:3
47 1538579397 new build failed 122 2m 2s lamb51:8
47 1538462143 new build failed 97 1m 37s lamb10:1
47 1536133059 new build failed 113 1m 53s lamb07:3
47 1531727596 new build failed 110 1m 50s lamb51:4
47 1531516037 new build failed 124 2m 4s lamb21:10
47 1530263013 new build failed 118 1m 58s lamb13:4
47 1530258122 new build failed 102 1m 42s lamb54:11
47 1529322808 new build failed 136 2m 16s lamb15:7
47 1528577783 meta change succeeded 98 1m 38s lamb03:2
47 1511712959 new build unchanged 89 1m 29s lamb28:12
47 1511596147 source change succeeded 74 1m 14s lamb17:8
46 1506969983 source change succeeded 79 1m 19s lamb10:4
45 1502368959 source change succeeded 103 1m 43s lamb51:9
44 1501069994 new build failed 168 2m 48s cloud101:1
44 1499934373 new build failed 155 2m 35s lamb07:4
44 1497533968 new build failed 214 3m 34s cloud125:3
44 1496002920 new build failed 336 5m 36s lamb61:1
44 1495950640 meta change failed 78 1m 18s build81:2
44 1495487107 new build failed 103 1m 43s lamb13:2
44 1495034616 new build failed 138 2m 18s lamb64:11
44 1493120274 source change succeeded 67 1m 7s lamb58:10
43 1493022973 source change succeeded 172 2m 52s cloud112:3
42 1490319024 source change succeeded 91 1m 31s lamb56:2
41 1490151242 new build failed 70 1m 10s lamb06:1
41 1489580915 new build failed 147 2m 27s lamb16:8
41 1488562756 new build failed 136 2m 16s lamb24:1
41 1476667397 new build succeeded 384 6m 24s build17a:8
41 1472850145 meta change succeeded 334 5m 34s wildcard2:3
41 1466104061 source change succeeded 96 1m 36s lamb01:5
40 1461871506 new build succeeded 109 1m 49s lamb13:1
40 1461676014 meta change failed 29129 8h 5m 29s build18:1
40 1453169782 new build succeeded 166 2m 46s cloud105:4
40 1435231509 new build unchanged 70 1m 10s build73:2
40 1434742191 meta change succeeded 221 3m 41s build12:1
40 1431368914 source change succeeded 82 1m 22s build80:4
39 1426797562 new build succeeded 164 2m 44s build08/4
39 1426700655 new build succeeded 172 2m 52s cloud110:3
39 1426530683 new build failed 227 3m 47s build21:8
39 1422961579 new build succeeded 194 3m 14s cloud129:3
39 1422812794 new build failed 181 3m 1s build23:10
39 1422669748 meta change succeeded 280 4m 40s build05/7
39 1421758393 source change succeeded 144 2m 24s cloud120:3
38 1411967051 meta change succeeded 110 1m 50s cloud121:4
37 1407318916 source change succeeded 158 2m 38s cloud128:4
36 1405804956 meta change failed 217 3m 37s build21:5
36 1400910246 new build failed 72 1m 12s build34:4
36 1397083617 new build succeeded 187 3m 7s build05/6
36 1393886110 meta change succeeded 76 1m 16s cloud123:4
36 1386435703 meta change succeeded 119 1m 59s build16/2
36 1380366585 rebuild counter sync succeeded 121 2m 1s cloud111:1
36 1380124737 meta change succeeded 116 1m 56s build31:2
35 1376497611 new build succeeded 99 1m 39s cloud110:1
35 1373097425 new build succeeded 110 1m 50s build14/1
35 1369680830 new build succeeded 94 1m 34s cloud104:4
35 1362211717 meta change succeeded 99 1m 39s build34/12
35 1361982926 meta change succeeded 132 2m 12s build27:7
35 1361522700 meta change succeeded 179 2m 59s build20/5
openSUSE Build Service is sponsored by