Virtual Machine Viewer
Virtual Machine Viewer provides a graphical console client for connecting to virtual machines. It uses the GTK-VNC widget to provide the display, and libvirt for looking up VNC server details.
-
Links to remote openSUSE:13.2:Update / virt-viewer
-
Download package
Source Files
(show merged sources derived from linked package)
Filename | Size | Changed | Actions |
---|---|---|---|
_link | 0000000128128 Bytes | 1447145488 | ![]() |
netcat.patch | 0000000441441 Bytes | 1406210791 | ![]() |
netware-keycombo.patch | 00000029442.88 KB | 1406210792 | ![]() |
report-error.patch | 0000000593593 Bytes | 1406210792 | ![]() |
virt-viewer-1.0.tar.bz2 | 0000597754584 KB | 1406210795 | ![]() |
virt-viewer.changes | 000001904818.6 KB | 1406210795 | ![]() |
virt-viewer.spec | 00000032633.19 KB | 1406210796 | ![]() |
virtview-desktop.patch | 00000010011001 Bytes | 1390847528 | ![]() |
windows-keycombo.patch | 00000013911.36 KB | 1406210797 | ![]() |
Login required, please login or signup in order to comment