One spec file for all TeX Live packages
Here one rpm spec file `texlive-specs.spec' is used for repackaging the several texmf/texmf-dist tarballs of TeX Live into their own rpms. This is done with the help of more than 2200 spec files generate by the
`generate' perl script of the package `Meta' in the same project and packed in the tarball `texlive-specs.tar.xz'.
- Sources inherited from project SUSE:ALP:Workbench:1.0
- Download package
-
Checkout Package
osc -A https://api.opensuse.org checkout home:obsgeek0:repos:ALP/texlive-specs-s && cd $_ - Create Badge
Refresh
Source Files
| Filename | Size | Changed |
|---|---|---|
| _constraints | 0000000213 213 Bytes | |
| plari.doc.tar.xz | 0000136708 134 KB | |
| plari.tar.xz | 0000002336 2.28 KB | |
| plates.doc.tar.xz | 0000081112 79.2 KB | |
| plates.tar.xz | 0000006048 5.91 KB | |
| platex-tools.doc.tar.xz | 0000576584 563 KB | |
| platex-tools.tar.xz | 0000008284 8.09 KB | |
| platex.doc.tar.xz | 0001982668 1.89 MB | |
| platex.tar.xz | 0000042308 41.3 KB | |
| platexcheat.doc.tar.xz | 0000531356 519 KB | |
| plautopatch.doc.tar.xz | 0000137636 134 KB | |
| plautopatch.tar.xz | 0000007076 6.91 KB | |
| play.doc.tar.xz | 0000000552 552 Bytes | |
| play.tar.xz | 0000002196 2.14 KB | |
| playfair.doc.tar.xz | 0000251116 245 KB | |
| playfair.tar.xz | 0001679528 1.6 MB | |
| plex-otf.doc.tar.xz | 0000545036 532 KB | |
| plex-otf.tar.xz | 0000003544 3.46 KB | |
| plex.doc.tar.xz | 0000336512 329 KB | |
| plex.tar.xz | 0010488340 10 MB | |
| plimsoll.doc.tar.xz | 0000219292 214 KB | |
| plimsoll.tar.xz | 0000004692 4.58 KB | |
| plipsum.doc.tar.xz | 0000268364 262 KB | |
| plipsum.tar.xz | 0000033632 32.8 KB | |
| plnfss.doc.tar.xz | 0000007696 7.52 KB | |
| plnfss.tar.xz | 0000006652 6.5 KB | |
| plstmary.doc.tar.xz | 0000152416 149 KB | |
| plstmary.tar.xz | 0000002224 2.17 KB | |
| plweb.doc.tar.xz | 0000104072 102 KB | |
| plweb.tar.xz | 0000003872 3.78 KB | |
| pm-isomath.doc.tar.xz | 0000681608 666 KB | |
| pm-isomath.tar.xz | 0000002840 2.77 KB | |
| pmboxdraw.doc.tar.xz | 0000594984 581 KB | |
| pmboxdraw.tar.xz | 0000007216 7.05 KB | |
| pmgraph.doc.tar.xz | 0000129312 126 KB | |
| pmgraph.tar.xz | 0000010064 9.83 KB | |
| pmhanguljamo.doc.tar.xz | 0000967940 945 KB | |
| pmhanguljamo.tar.xz | 0000009980 9.75 KB | |
| pmx.doc.tar.xz | 0000636768 622 KB | |
| pmx.tar.xz | 0000010184 9.95 KB | |
| pmxchords.doc.tar.xz | 0000404060 395 KB | |
| pmxchords.tar.xz | 0000005552 5.42 KB | |
| pnas2009.tar.xz | 0000004032 3.94 KB | |
| poemscol.doc.tar.xz | 0000771156 753 KB | |
| poemscol.tar.xz | 0000019736 19.3 KB | |
| poetry.doc.tar.xz | 0000267148 261 KB | |
| poetry.tar.xz | 0000003288 3.21 KB | |
| poetrytex.doc.tar.xz | 0000292288 285 KB | |
| poetrytex.tar.xz | 0000003096 3.02 KB | |
| poiretone.doc.tar.xz | 0000012964 12.7 KB | |
| poiretone.tar.xz | 0000172672 169 KB | |
| polexpr.doc.tar.xz | 0000123176 120 KB | |
| polexpr.tar.xz | 0000039920 39 KB | |
| polski.doc.tar.xz | 0000284808 278 KB | |
| polski.tar.xz | 0000009296 9.08 KB | |
| poltawski.doc.tar.xz | 0001392136 1.33 MB | |
| poltawski.tar.xz | 0006817756 6.5 MB | |
| polyglossia.doc.tar.xz | 0000722828 706 KB | |
| polyglossia.tar.xz | 0000122096 119 KB | |
| polynom.doc.tar.xz | 0000400020 391 KB | |
| polynom.tar.xz | 0000011156 10.9 KB | |
| polynomial.doc.tar.xz | 0000134132 131 KB | |
| polynomial.tar.xz | 0000002404 2.35 KB | |
| polytable.doc.tar.xz | 0000446940 436 KB | |
| polytable.tar.xz | 0000006408 6.26 KB | |
| poormanlog.doc.tar.xz | 0000002092 2.04 KB | |
| poormanlog.tar.xz | 0000003812 3.72 KB | |
| postage.doc.tar.xz | 0000307920 301 KB | |
| postage.tar.xz | 0000002012 1.96 KB | |
| postcards.doc.tar.xz | 0000001364 1.33 KB | |
| postcards.tar.xz | 0000001860 1.82 KB | |
| poster-mac.doc.tar.xz | 0000093292 91.1 KB | |
| poster-mac.tar.xz | 0000003152 3.08 KB | |
| postnotes.doc.tar.xz | 0000997696 974 KB | |
| postnotes.tar.xz | 0000007232 7.06 KB | |
| powerdot-fuberlin.doc.tar.xz | 0000280080 274 KB | |
| powerdot-fuberlin.tar.xz | 0000002704 2.64 KB | |
| powerdot-tuliplab.doc.tar.xz | 0000009412 9.19 KB | |
| powerdot-tuliplab.tar.xz | 0001271908 1.21 MB | |
| powerdot.doc.tar.xz | 0000948160 926 KB | |
| powerdot.tar.xz | 0000026268 25.7 KB | |
| ppr-prv.doc.tar.xz | 0000317360 310 KB | |
| ppr-prv.tar.xz | 0000005596 5.46 KB | |
| ppt-slides.doc.tar.xz | 0000788536 770 KB | |
| ppt-slides.tar.xz | 0000004160 4.06 KB | |
| pracjourn.doc.tar.xz | 0000386136 377 KB | |
| pracjourn.tar.xz | 0000004628 4.52 KB | |
| practicalreports.doc.tar.xz | 0000185896 182 KB | |
| practicalreports.tar.xz | 0000001964 1.92 KB | |
| precattl.doc.tar.xz | 0000379548 371 KB | |
| precattl.tar.xz | 0000003588 3.5 KB | |
| prelim2e.doc.tar.xz | 0000427020 417 KB | |
| prelim2e.tar.xz | 0000001904 1.86 KB | |
| preprint.doc.tar.xz | 0000634332 619 KB | |
| preprint.tar.xz | 0000007064 6.9 KB | |
| prerex.doc.tar.xz | 0000791552 773 KB | |
| prerex.tar.xz | 0000005408 5.28 KB | |
| present.doc.tar.xz | 0000814492 795 KB | |
| present.tar.xz | 0000004364 4.26 KB | |
| pressrelease.doc.tar.xz | 0000617876 603 KB | |
| pressrelease.tar.xz | 0000004040 3.95 KB | |
| prettyref.doc.tar.xz | 0000032696 31.9 KB | |
| prettyref.tar.xz | 0000001212 1.18 KB | |
| prettytok.doc.tar.xz | 0000372452 364 KB | |
| prettytok.tar.xz | 0000005376 5.25 KB | |
| preview.doc.tar.xz | 0000326124 318 KB | |
| preview.tar.xz | 0000006984 6.82 KB | |
| prftree.doc.tar.xz | 0000363452 355 KB | |
| prftree.tar.xz | 0000011776 11.5 KB | |
| principia.doc.tar.xz | 0000271012 265 KB | |
| principia.tar.xz | 0000002776 2.71 KB | |
| printlen.doc.tar.xz | 0000245536 240 KB | |
| printlen.tar.xz | 0000001868 1.82 KB | |
| proba.doc.tar.xz | 0000073056 71.3 KB | |
| proba.tar.xz | 0000001488 1.45 KB | |
| probsoln.doc.tar.xz | 0000954428 932 KB | |
| probsoln.tar.xz | 0000007076 6.91 KB | |
| prociagssymp.doc.tar.xz | 0000084172 82.2 KB | |
| prociagssymp.tar.xz | 0000002532 2.47 KB | |
| prodint.doc.tar.xz | 0000032328 31.6 KB | |
| prodint.tar.xz | 0000003856 3.77 KB | |
| productbox.doc.tar.xz | 0000378272 369 KB | |
| productbox.tar.xz | 0000004944 4.83 KB | |
| profcollege.doc.tar.xz | 0010656248 10.2 MB | |
| profcollege.tar.xz | 0001265304 1.21 MB | |
| proflabo.doc.tar.xz | 0000134096 131 KB | |
| proflabo.tar.xz | 0000002748 2.68 KB | |
| proflycee.doc.tar.xz | 0001604396 1.53 MB | |
| proflycee.tar.xz | 0000029036 28.4 KB | |
| program.doc.tar.xz | 0000049880 48.7 KB | |
| program.tar.xz | 0000011780 11.5 KB | |
| progress.doc.tar.xz | 0000080808 78.9 KB | |
| progress.tar.xz | 0000004192 4.09 KB | |
| progressbar.doc.tar.xz | 0000086236 84.2 KB | |
| progressbar.tar.xz | 0000002324 2.27 KB | |
| projlib.doc.tar.xz | 0000008684 8.48 KB | |
| projlib.tar.xz | 0000026248 25.6 KB | |
| proof-at-the-end.doc.tar.xz | 0000462080 451 KB | |
| proof-at-the-end.tar.xz | 0000007328 7.16 KB | |
| proofread.doc.tar.xz | 0000290844 284 KB | |
| proofread.tar.xz | 0000002588 2.53 KB | |
| prooftrees.doc.tar.xz | 0000876384 856 KB | |
| prooftrees.tar.xz | 0000010448 10.2 KB | |
| properties.doc.tar.xz | 0000001104 1.08 KB | |
| properties.tar.xz | 0000001188 1.16 KB | |
| proposal.doc.tar.xz | 0001079828 1.03 MB | |
| proposal.tar.xz | 0000017220 16.8 KB | |
| prosper.doc.tar.xz | 0000340196 332 KB | |
| prosper.tar.xz | 0000094984 92.8 KB | |
| prosper_utf8.dif | 0000015907 15.5 KB | |
| protex.doc.tar.xz | 0000005496 5.37 KB | |
| protex.tar.xz | 0000014552 14.2 KB | |
| protocol.doc.tar.xz | 0000324704 317 KB | |
| protocol.tar.xz | 0000002796 2.73 KB | |
| prtec.doc.tar.xz | 0000360784 352 KB | |
| prtec.tar.xz | 0000012056 11.8 KB | |
| przechlewski-book.doc.tar.xz | 0000289780 283 KB | |
| przechlewski-book.tar.xz | 0000009680 9.45 KB | |
| ps2eps.doc.tar.xz | 0000060664 59.2 KB | |
| ps2eps.tar.xz | 0000010892 10.6 KB | |
| ps2pk.doc.tar.xz | 0000062484 61 KB | |
| psbao.doc.tar.xz | 0000096528 94.3 KB | |
| psbao.tar.xz | 0000004116 4.02 KB | |
| pseudo.doc.tar.xz | 0001027208 1000 KB | |
| pseudo.tar.xz | 0000006868 6.71 KB | |
| pseudocode.doc.tar.xz | 0000134004 131 KB | |
| pseudocode.tar.xz | 0000002420 2.36 KB | |
| psfrag-italian.doc.tar.xz | 0000136192 133 KB | |
| psfrag.doc.tar.xz | 0000068776 67.2 KB | |
| psfrag.tar.xz | 0000004464 4.36 KB | |
| psfragx.doc.tar.xz | 0000365048 356 KB | |
| psfragx.tar.xz | 0000003792 3.7 KB | |
| psgo.doc.tar.xz | 0000086520 84.5 KB | |
| psgo.tar.xz | 0000003036 2.96 KB | |
| psizzl.doc.tar.xz | 0000005448 5.32 KB | |
| psizzl.tar.xz | 0000023084 22.5 KB | |
| pslatex.tar.xz | 0000005824 5.69 KB | |
| psnfss.doc.tar.xz | 0000260860 255 KB | |
| psnfss.tar.xz | 0000011936 11.7 KB | |
| pspicture.doc.tar.xz | 0000042636 41.6 KB | |
| pspicture.tar.xz | 0000001804 1.76 KB | |
| pst-2dplot.doc.tar.xz | 0000069600 68 KB | |
| pst-2dplot.tar.xz | 0000001876 1.83 KB | |
| pst-3d.doc.tar.xz | 0000100796 98.4 KB | |
| pst-3d.tar.xz | 0000003460 3.38 KB | |
| pst-3dplot.doc.tar.xz | 0002734884 2.61 MB | |
| pst-3dplot.tar.xz | 0000021856 21.3 KB | |
| pst-abspos.doc.tar.xz | 0000057048 55.7 KB | |
| pst-abspos.tar.xz | 0000002004 1.96 KB | |
| pst-am.doc.tar.xz | 0000843332 824 KB | |
| pst-am.tar.xz | 0000003020 2.95 KB | |
| pst-antiprism.doc.tar.xz | 0000302008 295 KB | |
| pst-antiprism.tar.xz | 0000002584 2.52 KB | |
| pst-arrow.doc.tar.xz | 0000138288 135 KB | |
| pst-arrow.tar.xz | 0000003356 3.28 KB | |
| pst-asr.doc.tar.xz | 0000271600 265 KB | |
| pst-asr.tar.xz | 0000006156 6.01 KB | |
| pst-bar.doc.tar.xz | 0000142976 140 KB | |
| pst-bar.tar.xz | 0000003892 3.8 KB | |
| pst-barcode.doc.tar.xz | 0001363564 1.3 MB | |
| pst-barcode.tar.xz | 0000129680 127 KB | |
| pst-bezier.doc.tar.xz | 0000972072 949 KB | |
| pst-bezier.tar.xz | 0000006256 6.11 KB | |
| pst-blur.doc.tar.xz | 0000079100 77.2 KB | |
| pst-blur.tar.xz | 0000002248 2.2 KB | |
| pst-bspline.doc.tar.xz | 0000161708 158 KB | |
| pst-bspline.tar.xz | 0000008552 8.35 KB | |
| pst-calculate.doc.tar.xz | 0000033152 32.4 KB | |
| pst-calculate.tar.xz | 0000001284 1.25 KB | |
| pst-calendar.doc.tar.xz | 0000142076 139 KB | |
| pst-calendar.tar.xz | 0000004328 4.23 KB | |
| pst-cie.doc.tar.xz | 0020261756 19.3 MB | |
| pst-cie.tar.xz | 0000017948 17.5 KB | |
| pst-circ.doc.tar.xz | 0000574764 561 KB | |
| pst-circ.tar.xz | 0000024900 24.3 KB | |
| pst-coil.doc.tar.xz | 0000251028 245 KB | |
| pst-coil.tar.xz | 0000003924 3.83 KB | |
| pst-contourplot.doc.tar.xz | 0000764392 746 KB | |
| pst-contourplot.tar.xz | 0000003624 3.54 KB | |
| pst-cox.doc.tar.xz | 0001069364 1.02 MB | |
| pst-cox.tar.xz | 0000221952 217 KB | |
| pst-dart.doc.tar.xz | 0000340900 333 KB | |
| pst-dart.tar.xz | 0000002228 2.18 KB | |
| pst-dbicons.doc.tar.xz | 0000133024 130 KB | |
| pst-dbicons.tar.xz | 0000003332 3.25 KB | |
| pst-diffraction.doc.tar.xz | 0001067976 1.02 MB | |
| pst-diffraction.tar.xz | 0000005128 5.01 KB | |
| pst-electricfield.doc.tar.xz | 0005271200 5.03 MB | |
| pst-electricfield.tar.xz | 0000003700 3.61 KB | |
| pst-eps.doc.tar.xz | 0000078588 76.7 KB | |
| pst-eps.tar.xz | 0000002968 2.9 KB | |
| pst-eucl-translation-bg.doc.tar.xz | 0000362324 354 KB | |
| pst-eucl.doc.tar.xz | 0001244548 1.19 MB | |
| pst-eucl.tar.xz | 0000053280 52 KB | |
| pst-exa.doc.tar.xz | 0000063352 61.9 KB | |
| pst-exa.tar.xz | 0000003236 3.16 KB | |
| pst-feyn.doc.tar.xz | 0000140408 137 KB | |
| pst-feyn.tar.xz | 0000006228 6.08 KB | |
| pst-fill.doc.tar.xz | 0000838084 818 KB | |
| pst-fill.tar.xz | 0000003864 3.77 KB | |
| pst-fit.doc.tar.xz | 0000079172 77.3 KB | |
| pst-fit.tar.xz | 0000008004 7.82 KB | |
| pst-flags.doc.tar.xz | 0001230264 1.17 MB | |
| pst-flags.tar.xz | 0001243392 1.19 MB | |
| pst-fr3d.doc.tar.xz | 0000171192 167 KB | |
| pst-fr3d.tar.xz | 0000002132 2.08 KB | |
| pst-fractal.doc.tar.xz | 0021927176 20.9 MB | |
| pst-fractal.tar.xz | 0000010716 10.5 KB | |
| pst-fun.doc.tar.xz | 0000380444 372 KB | |
| pst-fun.tar.xz | 0000024440 23.9 KB | |
| pst-func.doc.tar.xz | 0003514644 3.35 MB | |
| pst-func.tar.xz | 0000019920 19.5 KB | |
| pst-gantt.doc.tar.xz | 0000087420 85.4 KB | |
| pst-gantt.tar.xz | 0000002716 2.65 KB | |
| pst-geo.doc.tar.xz | 0063447148 60.5 MB | |
| pst-geo.tar.xz | 0024297652 23.2 MB | |
| pst-geometrictools.doc.tar.xz | 0000393496 384 KB | |
| pst-geometrictools.tar.xz | 0000007492 7.32 KB | |
| pst-gr3d.doc.tar.xz | 0000157396 154 KB | |
| pst-gr3d.tar.xz | 0000002500 2.44 KB | |
| pst-grad.doc.tar.xz | 0000215188 210 KB | |
| pst-grad.tar.xz | 0000003796 3.71 KB | |
| pst-graphicx.doc.tar.xz | 0000000752 752 Bytes | |
| pst-graphicx.tar.xz | 0000001112 1.09 KB | |
| pst-hsb.doc.tar.xz | 0000194960 190 KB | |
| pst-hsb.tar.xz | 0000001924 1.88 KB | |
| pst-infixplot.doc.tar.xz | 0000155392 152 KB | |
| pst-infixplot.tar.xz | 0000003340 3.26 KB | |
| pst-intersect.doc.tar.xz | 0000165404 162 KB | |
| pst-intersect.tar.xz | 0000009820 9.59 KB | |
| pst-jtree.doc.tar.xz | 0000304048 297 KB | |
| pst-jtree.tar.xz | 0000006296 6.15 KB | |
| pst-knot.doc.tar.xz | 0000053744 52.5 KB | |
| pst-knot.tar.xz | 0000014940 14.6 KB | |
| pst-labo.doc.tar.xz | 0002742752 2.62 MB | |
| pst-labo.tar.xz | 0000010140 9.9 KB | |
| pst-layout.doc.tar.xz | 0000082676 80.7 KB | |
| pst-layout.tar.xz | 0000003780 3.69 KB | |
| pst-lens.doc.tar.xz | 0000453808 443 KB | |
| pst-lens.tar.xz | 0000002060 2.01 KB | |
| pst-light3d.doc.tar.xz | 0000836124 817 KB | |
| pst-light3d.tar.xz | 0000002536 2.48 KB | |
| pst-lsystem.doc.tar.xz | 0002763276 2.64 MB | |
| pst-lsystem.tar.xz | 0000002564 2.5 KB | |
| pst-magneticfield.doc.tar.xz | 0022935364 21.9 MB | |
| pst-magneticfield.tar.xz | 0000005492 5.36 KB | |
| pst-marble.doc.tar.xz | 0020207432 19.3 MB | |
| pst-marble.tar.xz | 0000008560 8.36 KB | |
| pst-math.doc.tar.xz | 0000172288 168 KB | |
| pst-math.tar.xz | 0000005196 5.07 KB | |
| pst-mirror.doc.tar.xz | 0006784012 6.47 MB | |
| pst-mirror.tar.xz | 0000012192 11.9 KB | |
| pst-moire.doc.tar.xz | 0008296868 7.91 MB | |
| pst-moire.tar.xz | 0000005328 5.2 KB | |
| pst-node.doc.tar.xz | 0000529992 518 KB | |
| pst-node.tar.xz | 0000025288 24.7 KB | |
| pst-ob3d.doc.tar.xz | 0000168200 164 KB | |
| pst-ob3d.tar.xz | 0000002720 2.66 KB | |
| pst-ode.doc.tar.xz | 0000122276 119 KB | |
| pst-ode.tar.xz | 0000005588 5.46 KB | |
| pst-optexp.doc.tar.xz | 0003194708 3.05 MB | |
| pst-optexp.tar.xz | 0000037772 36.9 KB | |
| pst-optic.doc.tar.xz | 0000308860 302 KB | |
| pst-optic.tar.xz | 0000014640 14.3 KB | |
| pst-osci.doc.tar.xz | 0001332868 1.27 MB | |
| pst-osci.tar.xz | 0000003432 3.35 KB | |
| pst-ovl.doc.tar.xz | 0000030000 29.3 KB | |
| pst-ovl.tar.xz | 0000001932 1.89 KB | |
| pst-pad.doc.tar.xz | 0000137484 134 KB | |
| pst-pad.tar.xz | 0000004408 4.3 KB | |
| texlive-specs-s-rpmlintrc | 0000000648 648 Bytes | |
| texlive-specs-s.changes | 0000055146 53.9 KB | |
| texlive-specs-s.spec | 0001006363 983 KB |
Comments 0