Dashboards and editors for Graphite, InfluxDB, OpenTSDB
http://grafana.org/
A graph and dashboard builder for visualizing time series metrics.
Grafana provides ways to create, explore, and share
dashboards and data with teams.
- Developed at server:monitoring
- Sources inherited from project openSUSE:Factory
-
3
derived packages
- Download package
-
Checkout Package
osc -A https://api.opensuse.org checkout openSUSE:Slowroll:Base:1/grafana && cd $_ - Create Badge
Refresh
Source Files
| Filename | Size | Changed |
|---|---|---|
| 0001-Add-source-code-reference.patch | 0000001235 1.21 KB | |
| 0002-Use-bash-instead-of-env.patch | 0000001161 1.13 KB | |
| 0003-Bump-expr-lang.patch | 0000003529 3.45 KB | |
| Makefile | 0000001541 1.5 KB | |
| README | 0000001585 1.55 KB | |
| _constraints | 0000000206 206 Bytes | |
| _service | 0000000650 650 Bytes | |
| _servicedata | 0000000216 216 Bytes | |
| grafana-11.6.7.tar.gz | 0100966610 96.3 MB | |
| grafana-rpmlintrc | 0000000121 121 Bytes | |
| grafana.changes | 0000507737 496 KB | |
| grafana.spec | 0000007565 7.39 KB | |
| vendor.tar.gz | 0103465194 98.7 MB |
Comments 0