An application for monitoring system resources
plasma-systemmonitor provides an interface for monitoring system sensors,
process information and other system resources.
- Sources inherited from project openSUSE:Slowroll:Base:1
- Download package
-
Checkout Package
osc -A https://api.opensuse.org checkout openSUSE:Slowroll:Base:Next/plasma6-systemmonitor && cd $_ - Create Badge
Refresh
Source Files
| Filename | Size | Changed |
|---|---|---|
| plasma-systemmonitor-6.5.2.tar.xz | 0000219476 214 KB | |
| plasma-systemmonitor-6.5.2.tar.xz.sig | 0000000488 488 Bytes | |
| plasma.keyring | 0000040445 39.5 KB | |
| plasma6-systemmonitor.changes | 0000019664 19.2 KB | |
| plasma6-systemmonitor.spec | 0000004599 4.49 KB |
Comments 0