Job history of Application:Geo / python-affine

Repository / Architecture: 15.5 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
10 1706275243 meta change unchanged 146 2m 26s i02-ch1b:21
10 1704745208 meta change unchanged 279 4m 39s i03-ch2d:20
10 1702923843 meta change unchanged 259 4m 19s h02-ch2d:25
10 1702395654 meta change unchanged 290 4m 50s i02-ch1d:1
10 1701958622 meta change unchanged 46 46s i03-ch2b:28
10 1700594058 meta change unchanged 216 3m 36s i03-ch2c:2
10 1700144509 meta change unchanged 152 2m 32s i04-ch1d:19
10 1698759025 meta change unchanged 92 1m 32s h02-ch2a:27
10 1698088978 meta change unchanged 387 6m 27s h02-ch1b:22
10 1697737461 meta change unchanged 336 5m 36s i02-ch2a:5
10 1697643494 meta change unchanged 179 2m 59s i04-ch2b:5
10 1697615750 meta change unchanged 210 3m 30s i02-ch1d:25
10 1697224100 meta change unchanged 132 2m 12s i04-ch1c:13
10 1696363677 meta change unchanged 360 6m 0s i04-ch2c:12
10 1695887167 meta change unchanged 75 1m 15s i01-ch2a:5
10 1695846608 meta change unchanged 392 6m 32s h02-ch1b:2
10 1695153822 meta change unchanged 247 4m 7s i03-ch2b:2
10 1695079486 meta change unchanged 325 5m 25s i04-ch4a:24
10 1695071259 meta change unchanged 179 2m 59s i03-ch2b:27
10 1693916694 meta change unchanged 33 33s h02-ch2a:27
10 1693861378 meta change unchanged 178 2m 58s i04-ch2a:15
10 1693312569 meta change unchanged 59 59s i03-ch1a:25
10 1692951079 meta change unchanged 85 1m 25s h02-ch1c:2
10 1692837998 meta change unchanged 51 51s sheep84:17
10 1692174453 meta change unchanged 47 47s goat44:4
10 1691743356 meta change unchanged 59 59s sheep85:1
10 1691514575 meta change unchanged 53 53s sheep88:4
10 1690913966 meta change unchanged 44 44s sheep85:2
10 1690295920 meta change unchanged 44 44s sheep83:3
10 1690201377 meta change unchanged 72 1m 12s morla3:13
10 1689827570 meta change unchanged 40 40s goat52:7
10 1689578854 meta change unchanged 37 37s sheep81:7
10 1689343042 meta change unchanged 34 34s goat11:3
10 1687962289 meta change unchanged 119 1m 59s lamb56:12
10 1686547521 meta change unchanged 113 1m 53s lamb28:4
10 1684352225 meta change unchanged 71 1m 11s old-cirrus4:11
10 1684242495 meta change succeeded 60 1m 0s old-cirrus1:5
10 1683908820 meta change unchanged 93 1m 33s sheep84:2
10 1683721088 meta change unchanged 186 3m 6s morla3:15
10 1683679026 meta change unchanged 124 2m 4s old-atreju2:9
10 1683311929 meta change unchanged 119 1m 59s lamb55:8
10 1683127464 meta change unchanged 114 1m 54s sheep87:2
10 1683126964 meta change unchanged 124 2m 4s sheep84:6
10 1683126131 meta change unchanged 90 1m 30s stones:5
10 1683125514 meta change unchanged 91 1m 31s sheep85:13
10 1683124433 meta change unchanged 164 2m 44s cloud125:2
10 1682716530 meta change unchanged 84 1m 24s cloud122:3
10 1681918960 meta change unchanged 87 1m 27s lamb16:1
10 1680706741 meta change unchanged 48 48s goat09:3
10 1680592286 meta change unchanged 102 1m 42s sheep85:12
10 1680402719 meta change unchanged 89 1m 29s hurricane3:16
10 1680287498 meta change unchanged 137 2m 17s lamb61:6
10 1680193467 meta change unchanged 118 1m 58s old-atreju3:3
10 1679507016 meta change unchanged 47 47s sheep83:16
10 1679407414 meta change unchanged 314 5m 14s lamb20:3
10 1679405967 meta change unchanged 375 6m 15s stones:29
10 1679405266 meta change unchanged 235 3m 55s sheep83:17
10 1679404714 meta change unchanged 173 2m 53s hci-snode4-m0:11
10 1679047414 new build succeeded 290 4m 50s lamb52:2
openSUSE Build Service is sponsored by